






VG08122-White-1-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 37.01 | 25.98 | 33.86 | 25.20/20.87 |
M | 38.58 | 27.56 | 35.43 | 25.59/21.26 |
L | 40.16 | 29.13 | 37.01 | 25.98/21.65 |
XL | 41.73 | 30.71 | 38.58 | 26.38/22.05 |
2XL | 43.31 | 32.28 | 40.16 | 26.77/22.44 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.