








VG08367-Grey-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 37.01 | 25.98 | 34.65 | 23.62/38.58 |
M | 38.98 | 27.56 | 36.61 | 24.02/38.98 |
L | 40.94 | 29.13 | 38.58 | 24.41/39.37 |
XL | 43.70 | 30.71 | 40.55 | 24.80/39.76 |
2XL | 47.64 | 32.28 | 42.52 | 25.20/40.16 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.