








VG08150-Green-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 33.07 | 27.56 | 6.30 | 24.41 |
M | 34.65 | 29.13 | 6.69 | 24.80 |
L | 36.22 | 30.71 | 7.09 | 25.20 |
XL | 37.80 | 32.28 | 7.48 | 25.59 |
2XL | 39.37 | 33.86 | 7.87 | 25.98 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.