



VG08072-White-S
Size ( IN ) | Bust | Shoulder | Sleeve | Length |
S | 33.85 | 13.77 | 7.08 | 25.19 |
M | 35.43 | 14.37 | 7.28 | 25.59 |
L | 37.00 | 14.96 | 7.48 | 25.98 |
XL | 38.58 | 15.55 | 7.67 | 26.37 |
2XL | 40.15 | 16.14 | 7.87 | 26.77 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.