






VG08105-White-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 43.31 | 41.73 | 44.88 | 34.25 |
M | 44.88 | 43.31 | 46.46 | 34.65 |
L | 46.46 | 44.88 | 48.03 | 35.04 |
XL | 48.03 | 46.46 | 49.61 | 35.43 |
2XL | 49.61 | 48.03 | 51.18 | 35.83 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.