



VG08345-CowboyBlue-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 29.13 | 27.55 | 33.07 | 9.44/42.12 |
M | 30.70 | 29.13 | 34.64 | 9.84/42.51 |
L | 32.28 | 30.70 | 36.22 | 10.23/42.91 |
XL | 33.85 | 32.28 | 37.79 | 10.62/43.30 |
2XL | 35.43 | 33.85 | 39.37 | 11.02/43.70 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.