








VG08301-Pink-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 33.86 | 25.20 | 36.22 | 29.53/38.58 |
M | 35.83 | 27.17 | 38.19 | 29.92/38.98 |
L | 37.80 | 29.13 | 40.16 | 30.31/39.37 |
XL | 39.76 | 31.10 | 42.13 | 30.71/39.76 |
2XL | 43.70 | 35.04 | 46.06 | 31.10/40.16 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.