






VG08021-Purple-S
Size ( IN ) | Bust | Sleeve | Length |
S | 36.22 | 7.28 | 26.77 |
M | 37.79 | 7.28 | 27.16 |
L | 39.37 | 7.67 | 27.55 |
XL | 40.94 | 7.67 | 27.95 |
2XL | 42.51 | 8.07 | 28.34 |
3XL | 44.09 | 8.07 | 28.74 |
4XL | 45.66 | 8.26 | 29.13 |
5XL | 47.24 | 8.26 | 29.52 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL/3XL/4XL/5XL.