








VG05887-White-S
Size ( IN ) | Bust | Waist | Hips | Sleeve | Length |
S | 36.22 | 33.07 | 36.22 | 7.09 | 24.02 |
M | 37.80 | 34.65 | 37.80 | 7.48 | 24.41 |
L | 39.37 | 36.22 | 39.37 | 7.87 | 24.80 |
XL | 40.94 | 37.80 | 40.94 | 8.27 | 25.20 |
2XL | 42.52 | 39.37 | 42.52 | 8.66 | 25.59 |
3XL | 44.09 | 40.94 | 44.09 | 9.05 | 25.98 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL/XXXL.