




VG08214-Red-1-S
Size ( IN ) | Waist | Hip | Length |
S | 25.98 | 34.65 | 13.39 |
M | 27.56 | 36.22 | 13.78 |
L | 29.13 | 37.80 | 14.17 |
XL | 30.71 | 39.37 | 14.57 |
2XL | 32.28 | 40.94 | 14.96 |
3XL | 33.86 | 42.52 | 15.35 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.