




VG05533-Darkblue-S
Details:
Size(IN) | Waist | Hip | Length |
S | 27.56 | 37.00 | 39.37 |
M | 29.13 | 38.58 | 39.76 |
L | 30.71 | 40.16 | 40.16 |
XL | 32.28 | 41.73 | 40.55 |
2XL | 33.86 | 43.31 | 40.94 |
3XL | 35.43 | 44.88 | 41.34 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL/3XL.