







VG04298-GS
Details:
Size(IN) | Bust | Waist | Hip | Tops/Pants Length |
S | 33.5 | 25.6 | 35.4 | 21.7/41.3 |
M | 35.4 | 27.6 | 37.7 | 22/41.7 |
L | 37.7 | 29.5 | 39.4 | 22.4/42.1 |
XL | 39.4 | 31.5 | 41.3 | 22.8/42.5 |
2XL | 41.3 | 33.5 | 43.3 | 23.2/42.9 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL.